Calendar of events
2010 | |
Event | Date |
Half year results announced | 24 February 2010* |
Interim distribution payment - period ended 31 Dec 2009 | 17 March 2010 |
Securities trade "ex distribution" | 24 June 2010* |
Record Date of distribution - period ended 30 June 2010 | 30 June 2010 * |
Full year results announcement | 24 August 2010 * |
Final distribution payment - period ended 30 June 2010 | 15 September 2010 * |
Annual Meeting | 28 October 2010 * |
| Securities trade "ex distribution" | 23 December 2010 |
| Record date of interim distribution period ended 31 Dec 2010 | 31 December 2010 |
* Dates subject to change
2009 | |
Event | Date |
| Half year results announced | 25 February 2009 |
Interim distribution payment – period ended 31 Dec 2009 | 27 March 2009 |
Securities trade "ex distribution" | 24 June 2009 |
Record Date of distribution - period ended 30 June 2009 | 30 June 2009 |
Full year results announced | 25 August 2009 |
Final distribution payment – period ended 30 June 2009 | 15 September 2009 |
Annual Meeting | 30 October 2009 |
Securities trade "ex distribution" | 23 December 2009 |
| Record date of interim distribution period ended 31 Dec 2009 | 31 December 2009 |
Archived calendar of events